<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricut Cartridge Library &#187; Classmate</title>
	<atom:link href="http://cartridgelibrary.com/category/cartridges/classmate/feed/" rel="self" type="application/rss+xml" />
	<link>http://cartridgelibrary.com</link>
	<description>Cricut Cartridges</description>
	<lastBuildDate>Wed, 09 May 2012 11:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Printing 101</title>
		<link>http://cartridgelibrary.com/printing-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=printing-101</link>
		<comments>http://cartridgelibrary.com/printing-101/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:04:53 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Printing 101]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=1191</guid>
		<description><![CDATA[Printing 101 features an upper and lower case alphabet comes with shapes and phrases to enhance your classroom! Creative features give you the option of cutting out letters in puzzle pieces, tiles or notebook paper, as well as an option for adding instructional detail.]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/printing-101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My World</title>
		<link>http://cartridgelibrary.com/my-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-world</link>
		<comments>http://cartridgelibrary.com/my-world/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:27:31 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[My World]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=1082</guid>
		<description><![CDATA[My World contains shapes from all over the world! You will find images from the American West to Ancient Egypt! The creative features in this cartridge are layers, circles, tiles and frames as well as the shadow and blackout options.]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/my-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Community</title>
		<link>http://cartridgelibrary.com/my-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-community</link>
		<comments>http://cartridgelibrary.com/my-community/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:39:27 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[My Community]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=1073</guid>
		<description><![CDATA[The My Community cartridge is filled with everyday objects found in your neighborhood and community, such as road signs, vehicles, buildings, houses, people, animals and even fairy tale characters! Creative features include the option of putting the icons in puzzle pieces, tiles, notebook paper or layers.]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/my-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Curve</title>
		<link>http://cartridgelibrary.com/learning-curve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-curve</link>
		<comments>http://cartridgelibrary.com/learning-curve/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:41:38 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Learning Curve]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=990</guid>
		<description><![CDATA[Learning Curve provides you with a complete upper and lower case alphabet, as well as many shapes and phrases. The creative features allow you to put your letter into puzzle pieces, tiles, train cars and bookmarks! This cartridge would make adorable bulletin boards and add fun to those school days [...]]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cursive 101</title>
		<link>http://cartridgelibrary.com/cursive-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cursive-101</link>
		<comments>http://cartridgelibrary.com/cursive-101/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:48:55 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Cursive 101]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=696</guid>
		<description><![CDATA[The Cursive 101 style font will add charm to all of your projects! This complete upper and lower case alphabet can be modified for 6 different styles! Educators will love this cartridge for the phrases, including Library, Reading, Science, etc.]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/cursive-101/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Garden of Words</title>
		<link>http://cartridgelibrary.com/a-garden-of-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-garden-of-words</link>
		<comments>http://cartridgelibrary.com/a-garden-of-words/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:44:55 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[A Garden of Words]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=499</guid>
		<description><![CDATA[The "Garden of Words" cartridge is fabulous for educators! Letters and blends can be put together to form words to add fun to your literacy program. The creative features allow you put the letters and blends into puzzle pieces, circles, flowerpots and birdhouses.]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/a-garden-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word Party</title>
		<link>http://cartridgelibrary.com/a-word-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-word-party</link>
		<comments>http://cartridgelibrary.com/a-word-party/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:23:08 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[A Word Party]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=495</guid>
		<description><![CDATA[The fantastic "A Word Party " cartridge will add fun to your reading program! You can cut out letters and sounds to form words; for example br + ight = bright. While this cartridge does not contain a font, it does have many word families. The creative features allow you to [...]]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/a-word-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ocean of Words</title>
		<link>http://cartridgelibrary.com/an-ocean-of-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-ocean-of-words</link>
		<comments>http://cartridgelibrary.com/an-ocean-of-words/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:10:00 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[An Ocean of Words]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=489</guid>
		<description><![CDATA[An Ocean of Words would be a great addition to any classroom or homeschooling environment. With this cartridge you can help children build words! While this cartridge does not contain a full font, it does have many word families! Words can be made in fish, sandcastles, clouds, circles and surfboards. [...]]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/an-ocean-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Winter</title>
		<link>http://cartridgelibrary.com/speaking-of-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-of-winter</link>
		<comments>http://cartridgelibrary.com/speaking-of-winter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:24:29 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[mittens]]></category>
		<category><![CDATA[scarf]]></category>
		<category><![CDATA[snowflake]]></category>
		<category><![CDATA[snowman]]></category>
		<category><![CDATA[Speaking of Winter]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=335</guid>
		<description><![CDATA[This festive Speaking of Winter cartridge is ideal for creating festive cards, scrapbook pages and classroom decor! The creative features of this winter inspired alphabet include layers, snow tag, cards, shadow and layers shadow.]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/speaking-of-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking of Fall</title>
		<link>http://cartridgelibrary.com/speaking-of-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-of-fall</link>
		<comments>http://cartridgelibrary.com/speaking-of-fall/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:19:37 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[pilgrim]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[Speaking of Fall]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=330</guid>
		<description><![CDATA[Speaking of Fall is a fall inspired alphabet can be made 6 different ways to create one-of-a-kind look! The letters are made out of different types of leaves and other fall shapes! The shapes can be made in layers or inside a leaf or you can create standard or tri-fold [...]]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/speaking-of-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of School</title>
		<link>http://cartridgelibrary.com/speaking-of-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-of-school</link>
		<comments>http://cartridgelibrary.com/speaking-of-school/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:15:10 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Speaking of School]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=326</guid>
		<description><![CDATA[The Speaking of School adorable school themed alphabet will enhance your child's school days book or add fun to classroom decorations! Each letter can be made into a school shape; for example K is made from pencils and O is an apple. Creative features include layers, pencil tag, cards, shadow [...]]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/speaking-of-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 States</title>
		<link>http://cartridgelibrary.com/50-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-states</link>
		<comments>http://cartridgelibrary.com/50-states/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:59:17 +0000</pubDate>
		<dc:creator>Janeane</dc:creator>
				<category><![CDATA[Classmate]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[50 States]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[fifty]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Northern Marianas Islands]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virgin Islands]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://cartridgelibrary.com/?p=99</guid>
		<description><![CDATA[The 50 States Classmate cartridge is ideal for classroom projects, murals and all those travel pages! You can cut out the name and shape of each state, as well as the state flower, bird and flag.]]></description>
		<wfw:commentRss>http://cartridgelibrary.com/50-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

